Second homes
| Area | 1991 | 2001 | Intercensual change in second/ holiday homes | ||||||||
| Total household spaces | Household spaces with residents | Household spaces without residents | Percentage of household spaces which are second/ holiday homes | Total household spaces | Household spaces with residents | Household spaces without residents | Percentage of household spaces which are second/holiday homes | ||||
| Vacant | Second residence/ holiday accommodation | Vacant | Second residence/ holiday accommodation | ||||||||
| Devon CC | 289,210 | 263,340 | 13549 | 12274 | 4.2% | 319,601 | 298,576 | 9,917 | 11,108 | 3.5% | -18.1% |
| East Devon | 54,171 | 49,173 | 2707 | 2277 | 4.2% | 59,178 | 55,011 | 1,997 | 2,170 | 3.7% | -12.8% |
| Exeter | 42,972 | 40,776 | 1539 | 644 | 1.5% | 47,888 | 46,573 | 1,130 | 185 | 0.4% | -74.2% |
| Mid Devon | 27,037 | 25,326 | 1285 | 423 | 1.6% | 30,084 | 28,930 | 808 | 346 | 1.2% | -26.5% |
| North Devon | 37,205 | 33,764 | 1683 | 1755 | 4.7% | 40,381 | 36,776 | 1,831 | 1,774 | 4.4% | -6.9% |
| South Hams | 37,035 | 31,446 | 1686 | 3898 | 10.5% | 40,565 | 34,810 | 1,263 | 4,492 | 11.1% | 5.2% |
| Teignbridge | 48,130 | 44,100 | 2411 | 1612 | 3.3% | 53,613 | 51,417 | 1,323 | 873 | 1.6% | -51.4% |
| Torridge | 23,052 | 20,794 | 1104 | 1153 | 5.0% | 26,596 | 24,870 | 834 | 892 | 3.4% | -32.9% |
| West Devon | 19,608 | 17,961 | 1134 | 512 | 2.6% | 21,296 | 20,189 | 731 | 376 | 1.8% | -32.4% |
| Plymouth | 104,329 | 97,217 | 5840 | 1215 | 1.2% | 106,583 | 102,540 | 3,707 | 336 | 0.3% | -72.9% |
| Torbay | 56,527 | 50,544 | 3421 | 2556 | 4.5% | 60,479 | 57,420 | 1,825 | 1,234 | 2.0% | -54.9% |
| County of Devon | 450,066 | 411,101 | 22810 | 16045 | 3.6% | 486,663 | 458,536 | 15,449 | 12,678 | 2.6% | -26.9% |
© Crown Copyright.
Note: The Devon CC figure is the area administered by Devon County Council and excludes Plymouth City and Torbay as these are unitary authorities. The county of Devon figure includes Plymouth and Torbay. Some figures may not add to the totals given due to rounding errors.