Central Heating
| Area | 1991 | 2001 | Intercensul change | ||||
| Total number of households | Households with central heating | Total number of households | Households with central heating | ||||
| Number | Percentage | Number | Percentage | ||||
| Devon CC | 263,340 | 198,228 | 75.3% | 298,576 | 257,582 | 86.3% | 14.6% |
| East Devon | 49,173 | 40,384 | 82.1% | 55,011 | 50,121 | 91.1% | 10.9% |
| Exeter | 40,776 | 26,665 | 65.4% | 46,573 | 37,063 | 79.6% | 21.7% |
| Mid Devon | 25,326 | 19,099 | 75.4% | 28,930 | 24,637 | 85.2% | 13.0% |
| North Devon | 33,764 | 26,107 | 77.3% | 36,776 | 32,253 | 87.7% | 13.4% |
| South Hams | 31,446 | 24,860 | 79.1% | 34,810 | 30,995 | 89.0% | 12.6% |
| Teignbridge | 44,100 | 33,122 | 75.1% | 51,417 | 44,213 | 86.0% | 14.5% |
| Torridge | 20,794 | 14,585 | 70.1% | 24,870 | 20,851 | 83.8% | 19.5% |
| West Devon | 17,961 | 13,406 | 74.6% | 20,189 | 17,435 | 86.4% | 15.8% |
| Plymouth | 97,217 | 64,934 | 66.8% | 102,540 | 86,667 | 84.5% | 26.5% |
| Torbay | 50,544 | 37,349 | 73.9% | 57,420 | 48,962 | 85.3% | 15.4% |
| County of Devon | 411,101 | 300,511 | 73.1% | 458,536 | 393,195 | 85.8% | 17.4% |
© Crown Copyright.
Note: The Devon CC figure is the area administered by Devon County Council and excludes Plymouth City and Torbay as these are unitary authorities. The county of Devon figure includes Plymouth and Torbay. Some figures may not add to the totals given due to rounding errors.