Health
| Area | All people | Percentage of people whose health was | ||
| Good | Fairly good | Not good | ||
| Devon CC | 704,493 | 68.27% | 23.14% | 8.59% |
| East Devon | 125,520 | 67.05% | 24.22% | 8.73% |
| Exeter | 111,076 | 70.08% | 21.58% | 8.35% |
| Mid Devon | 69,774 | 69.54% | 22.80% | 7.66% |
| North Devon | 87,508 | 67.85% | 23.38% | 8.77% |
| South Hams | 81,849 | 69.71% | 22.14% | 8.15% |
| Teignbridge | 120,958 | 67.65% | 23.34% | 9.01% |
| Torridge | 58,965 | 65.74% | 24.68% | 9.59% |
| West Devon | 48,843 | 68.43% | 23.31% | 8.25% |
| Plymouth | 240,720 | 66.75% | 23.16% | 10.08% |
| Torbay | 129,706 | 63.65% | 25.13% | 11.22% |
| County of Devon | 1,074,919 | 67.37% | 23.29% | 9.24% |
© Crown Copyright
Note: The Devon CC figure is the area administered by Devon County Council and excludes Plymouth City and Torbay as these are unitary authorities. The county of Devon figure includes Plymouth and Torbay. Some figures may not add to the totals given due to rounding errors.