Ethnicity
| Area | 1991 | 2001 | ||||||||||||
| All people | White | Black | Asian | Chinese | Other ethnic group |
Non-white | All people | White | Black | Asian | Chinese | Other ethnic group |
Non-white | |
| Devon CC | 100.00% | 99.40% | 0.13% | 0.17% | 0.10% | 0.20% | 0.60% | 100.00% | 98.88% | 0.12% | 0.22% | 0.19% | 0.60% | 1.13% |
| East Devon | 100.00% | 99.62% | 0.11% | 0.06% | 0.09% | 0.12% | 0.38% | 100.00% | 99.27% | 0.15% | 0.09% | 0.13% | 0.43% | 0.80% |
| Exeter | 100.00% | 98.66% | 0.21% | 0.49% | 0.19% | 0.46% | 1.34% | 100.00% | 97.64% | 0.21% | 0.66% | 0.34% | 1.17% | 2.38% |
| Mid Devon | 100.00% | 99.54% | 0.13% | 0.07% | 0.07% | 0.19% | 0.46% | 100.00% | 99.21% | 0.06% | 0.14% | 0.15% | 0.41% | 0.76% |
| North Devon | 100.00% | 99.47% | 0.10% | 0.19% | 0.10% | 0.13% | 0.53% | 100.00% | 99.05% | 0.09% | 0.24% | 0.13% | 0.50% | 0.96% |
| South Hams | 100.00% | 99.55% | 0.08% | 0.09% | 0.08% | 0.20% | 0.45% | 100.00% | 99.08% | 0.12% | 0.13% | 0.07% | 0.59% | 0.91% |
| Teignbridge | 100.00% | 99.45% | 0.15% | 0.16% | 0.08% | 0.16% | 0.55% | 100.00% | 98.99% | 0.12% | 0.15% | 0.23% | 0.50% | 1.00% |
| Torridge | 100.00% | 99.60% | 0.09% | 0.11% | 0.07% | 0.12% | 0.40% | 100.00% | 99.04% | 0.09% | 0.10% | 0.28% | 0.52% | 0.99% |
| West Devon | 100.00% | 99.57% | 0.15% | 0.09% | 0.06% | 0.13% | 0.43% | 100.00% | 99.11% | 0.21% | 0.12% | 0.14% | 0.43% | 0.90% |
| Plymouth | 100.00% | 99.12% | 0.26% | 0.24% | 0.16% | 0.23% | 0.88% | 100.00% | 98.35% | 0.19% | 0.30% | 0.28% | 0.85% | 1.62% |
| Torbay | 100.00% | 99.28% | 0.17% | 0.21% | 0.12% | 0.21% | 0.72% | 100.00% | 98.77% | 0.11% | 0.27% | 0.18% | 0.69% | 1.25% |
| County of Devon | 100.00% | 99.32% | 0.16% | 0.19% | 0.11% | 0.21% | 0.68% | 100.00% | 98.75% | 0.13% | 0.24% | 0.21% | 0.66% | 1.24% |
| Area | 1991 | 2001 | ||||||||||||
| All people | White | Black | Asian | Chinese | Other ethnic group |
Non-white | All people | White | Black | Asian | Chinese | Other ethnic group |
Non-white | |
| Devon CC | 646,903 | 643,053 | 839 | 1,101 | 630 | 1,280 | 3,850 | 704,493 | 696,603 | 845 | 1,550 | 1,339 | 4,227 | 7,961 |
| East Devon | 115,873 | 115,429 | 128 | 75 | 99 | 142 | 444 | 125,520 | 124,604 | 188 | 113 | 163 | 540 | 1,004 |
| Exeter | 98,125 | 96,811 | 202 | 478 | 185 | 449 | 1,314 | 111,076 | 108,455 | 233 | 733 | 378 | 1,300 | 2,644 |
| Mid Devon | 64,258 | 63,963 | 83 | 47 | 42 | 123 | 295 | 69,774 | 69,223 | 42 | 98 | 105 | 286 | 530 |
| North Devon | 84,800 | 84,349 | 89 | 162 | 86 | 114 | 451 | 87,508 | 86,677 | 79 | 210 | 114 | 438 | 840 |
| South Hams | 77,565 | 77,217 | 64 | 69 | 62 | 153 | 348 | 81,849 | 81,096 | 98 | 106 | 57 | 483 | 745 |
| Teignbridge | 108,258 | 107,666 | 160 | 168 | 89 | 175 | 592 | 120,958 | 119,736 | 145 | 181 | 278 | 605 | 1,210 |
| Torridge | 52,129 | 51,922 | 46 | 59 | 38 | 64 | 207 | 58,965 | 58,399 | 53 | 59 | 165 | 307 | 584 |
| West Devon | 45,895 | 45,696 | 67 | 43 | 29 | 60 | 199 | 48,843 | 48,408 | 103 | 59 | 68 | 210 | 440 |
| Plymouth | 243,373 | 241,233 | 621 | 589 | 382 | 548 | 2,140 | 240,720 | 236,748 | 457 | 722 | 674 | 2,046 | 3,900 |
| Torbay | 119,674 | 118,818 | 204 | 251 | 149 | 252 | 856 | 129,706 | 128,111 | 143 | 350 | 233 | 895 | 1,621 |
| County of Devon | 1,009,950 | 1,003,104 | 1,664 | 1,941 | 1,161 | 2,080 | 6,846 | 1,074,919 | 1,061,483 | 1,397 | 2,580 | 2,257 | 7,094 | 13,329 |
© Crown Copyright.
Note: The Devon CC figure is the area administered by Devon County Council and excludes Plymouth City and Torbay as these are unitary authorities. The county of Devon figure includes Plymouth and Torbay. Some figures may not add to the totals given due to rounding errors.