[Census 2001 Menu] [DF&F Main Menu]
Census 2001

Economic Activity

Area 1991 2001
All people aged 16-74 Number economically active Percentage economically active Employees - full time Employees - part time Number self-employed Percentage self-employed All people aged 16-74 Number economically active Percentage economically active Employees - full time Employees - part time Number self-employed Percentage self-employed
Devon CC 471,357 301,261 63.9% 157,969 54,882 61,733 20.5% 503,212 328,396 65.26% 172,904 67,330 63,405 19.31%
East Devon 81,486 49,009 60.1% 25,803 9,328 10,369 21.2% 87,125 54,471 62.52% 29,936 11,422 11,178 20.52%
Exeter 71,846 49,383 68.7% 29,881 9,802 5,357 10.8% 82,980 54,236 65.36% 28,512 10,995 5,709 10.53%
Mid Devon 46,151 30,720 66.6% 15,998 5,513 7,122 23.2% 49,756 34,083 68.50% 17,096 6,702 7,299 21.42%
North Devon 61,048 40,246 65.9% 20,833 7,093 8,693 21.6% 62,384 41,479 66.49% 21,435 8,671 8,578 20.68%
South Hams 56,067 35,226 62.8% 17,733 6,221 8,596 24.4% 58,398 38,455 65.85% 20,066 7,732 8,871 23.07%
Teignbridge 84,198 51,687 61.4% 25,775 9,169 10,249 19.8% 85,036 55,367 65.11% 29,218 11,582 10,017 18.09%
Torridge 37,595 23,890 63.5% 11,597 3,985 6,058 25.4% 42,353 27,144 64.09% 14,552 5,552 6,289 23.17%
West Devon 32,966 21,100 64.0% 10,349 3,771 5,289 25.1% 35,180 23,124 65.73% 12,088 4,689 5,456 23.60%
Plymouth 177,047 115,919 65.5% 70,244 19,883 10,422 9.0% 175,134 112,856 64.44% 60,176 22,680 9,913 8.78%
Torbay 77,661 49,047 63.2% 26,206 9,196 9,769 19.9% 90,852 57,537 63.33% 31,217 11,793 9,794 17.02%
County of Devon 726,065 466,227 64.2% 254,419 83,961 81,924 17.6% 769,198 498,748 64.84% 271,604 101,842 83,073 16.66%

© Crown Copyright.

Note: The Devon CC figure is the area administered by Devon County Council and excludes Plymouth City and Torbay as these are unitary authorities. The county of Devon figure includes Plymouth and Torbay. Some figures may not add to the totals given due to rounding errors.


[Census 2001 Menu] [DF&F Main Menu]
[Devon C.C. Homepage]
This Information was provided by Corporate Information Services
Send any comments, enquiries, etc. to dris@devon.gov.uk
Unless otherwise specified this page is © Devon County Council