[Census 2001 Menu] [DF&F Main Menu]
Census 2001

Communal Establishments

Area 1991 2001 Intercensul change in residents in communal establishments
Total residents Total number of communal establishments Number of residents in communal establishments Percentage of total population in communal establishments Total residents Total number of communal establishments Number of residents in communal establishments Percentage of total population in communal establishments
Devon CC 646,903 1,562 31423 4.86% 704,499 1,241 18,018 2.56% -47.3%
East Devon 115,873 291 6240 5.39% 125,525 207 3,106 2.47% -54.1%
Exeter 98,125 240 6728 6.86% 111,078 193 5,275 4.75% -30.7%
Mid Devon 64,258 77 1520 2.37% 69,772 73 799 1.15% -51.6%
North Devon 84,800 248 4912 5.79% 87,518 255 1,544 1.76% -69.5%
South Hams 77,565 198 3315 4.27% 81,846 135 1,785 2.18% -49.0%
Teignbridge 108,258 288 4637 4.28% 120,967 217 3,048 2.52% -41.2%
Torridge 52,129 94 1706 3.27% 58,985 95 1,046 1.77% -45.8%
West Devon 45,895 126 2365 5.15% 48,808 66 1,414 2.90% -43.8%
Plymouth 243,373 364 10439 4.29% 240,718 290 5,966 2.48% -42.2%
Torbay 119,674 602 10640 8.89% 129,702 439 2,873 2.22% -75.1%
County of Devon 1,009,950 2,528 52502 5.20% 1,074,919 1,970 26,856 2.50% -51.9%

© Crown Copyright

Note: The Devon CC figure is the area administered by Devon County Council and excludes Plymouth City and Torbay as these are unitary authorities. The county of Devon figure includes Plymouth and Torbay. Some figures may not add to the totals given due to rounding errors.


[Census 2001 Menu] [DF&F Main Menu]
[Devon C.C. Homepage]
This Information was provided by Corporate Information Services
Send any comments, enquiries, etc. to dris@devon.gov.uk
Unless otherwise specified this page is © Devon County Council