| Detailed Local Authority data (100 tables avaliable for each local authority in Devon, the South West Region and England & Wales) | |
|---|---|
| (Please note tables s08-s10, s120-s121, s129-s132, s134-s135 and s149 are not yet avaliable.) | |
| Census Newsletter 2001 |
|---|
| Key Statistics and comparisons with 1991 (Local Authority level) | ||
|---|---|---|
| Population | Households | |
| Car ownership | Central heating | |
| Communal establishments | Economic activity | |
| Ethnicity | Health | |
| Hours worked | Lone parents | |
| Marital status | Long-term illness | |
| Religion | Second homes | |
| Tenure | Travel to work | |
| 1991 Census indicators |