[Census 2001 Menu] [DF&F Main Menu]
Census 2001

Car Ownership

Area 1991 2001
Number of households Number of households with cars or vans Number of households Number of households with cars or vans
None One Two Three or more None One Two Three or more
Devon 263,340 62,292 129,608 58,748 12,692 298,576 57,046 141,793 78,924 20,936
East Devon 49,173 11,231 25,183 10,553 2,206 55,011 9,819 26,790 14,578 3,851
Exeter 40,776 13,282 19,753 6,622 1,119 46,573 12,868 23,007 8,802 1,909
Mid Devon 25,326 5,219 11,973 6,501 1,633 28,930 4,901 12,961 8,621 2,488
North Devon 33,764 8,425 16,905 6,939 1,495 36,776 7,484 17,726 9,157 2,427
South Hams 31,446 5,981 15,564 8,133 1,768 34,810 5,277 16,152 10,547 2,854
Teignbridge 44,100 10,068 21,180 10,584 2,268 51,417 9,312 23,857 14,448 3,805
Torridge 20,794 4,784 10,387 4,508 1,115 24,870 4,494 1,2012 6,491 1,865
West Devon 17,961 3,302 8,663 4,908 1,088 20,189 2,891 9,287 6,279 1,736
Plymouth 97,217 33,392 46,343 14,771 2,711 102,540 30,967 49,527 18,355 3,794
Torbay 50,544 16,690 23,707 8,430 1,717 57,420 15,389 27,619 11,599 2,814
County of Devon 411,101 112,374 199,658 81,949 17,120 458,536 103,402 218,938 108,878 27,544

Area 1991 2001
Total number of cars
or vans in the area
Percentage of households with cars or vans Total number of car
or vans in the area
Percentage of households with cars or vans
None One Two Three or more None One Two Three or more
Devon 285,180 23.7% 49.2% 22.3% 4.8% 370,226 19.1 47.5 26.4 7.0
East Devon 52,907 22.8% 51.2% 21.5% 4.5% 68,792 17.9 48.7 26.5 7.0
Exeter 36,354 32.6% 48.4% 16.2% 2.7% 47,050 27.6 49.4 18.9 4.1
Mid Devon 29,874 20.6% 47.3% 25.7% 6.4% 38,608 16.9 44.8 29.8 8.6
North Devon 35,268 25.0% 50.1% 20.6% 4.4% 44,163 20.4 48.2 24.9 6.6
South Hams 37,134 19.0% 49.5% 25.9% 5.6% 46,891 15.2 46.4 30.3 8.2
Teignbridge 49,152 22.8% 48.0% 24.0% 5.1% 65,696 18.1 46.4 28.1 7.4
Torridge 22,748 23.0% 50.0% 21.7% 5.4% 31,320 18.1 48.3 26.1 7.5
West Devon 21,743 18.4% 48.2% 27.3% 6.1% 27,706 14.3 46.0 31.1 8.6
Plymouth 84,018 34.3% 47.7% 15.2% 2.8% 98,439 30.2 48.3 17.9 3.7
Torbay 45,718 33.0% 46.9% 16.7% 3.4% 60,202 26.8 48.1 20.2 4.9
County of Devon 414,916 27.3% 48.6% 19.9% 4.2% 528,864 22.6 47.7 23.7 6.0


© Crown Copyright.

Note: The Devon CC figure is the area administered by Devon County Council and excludes Plymouth City and Torbay as these are unitary authorities. The county of Devon figure includes Plymouth and Torbay. Some figures may not add to the totals given due to rounding errors.


[Census 2001 Menu] [DF&F Main Menu]
[Devon C.C. Homepage]
This Information was provided by Corporate Information Services
Send any comments, enquiries, etc. to dris@devon.gov.uk
Unless otherwise specified this page is © Devon County Council