This Committee reports to the Executive Committee
Responsibilities / Activities
What happened at the last meeting ?
See Committee Minutes and Agendas for more information.
| Conservative | Liberal Democrat | Labour | Non Aligned Group |
|---|---|---|---|
| Roger Boote | Derek Button | Roger Giles | |
| Christine Channon | Douglas Hull - Ch | ||
| Stuart Hughes | Margaret Rogers | ||
| Bernard Hughes | Brenda Taylor | ||
| Barry Nicholson | Eileen Wragg B A Comb Hons |
| Conservative | Liberal Democrat | Labour | Non Aligned Group |
|---|---|---|---|
| John Berry | Des Hannon | Mary Turner | |
| Michael Lee | Nicholas Way | ||
| Ray Radford |
| Conservative | Liberal Democrat | Labour | Non Aligned Group |
|---|---|---|---|
| Rodney Cann | Geoff Fowler | ||
| Andrea Davis | Brian Greenslade | ||
| Jeremy Yabsley | Christopher Haywood | ||
| Jennifer Jenkins | |||
| Joe Tucker |
| Conservative | Liberal Democrat | Labour | Non Aligned Group |
|---|---|---|---|
| Roger Croad | Julian Brazil | ||
| Simon Day | Geoff Date | ||
| John Hart | |||
| Jonathan Hawkins | |||
| William Mumford | |||
| Trevor Pennington |
| Conservative | Liberal Democrat | Labour | Non Aligned Group |
|---|---|---|---|
| Stuart Barker | Brian Berman | ||
| Francis Brook | Chris Bray | ||
| John Clatworthy | Phil Cook | ||
| David Cox | |||
| Anne Fry | |||
| Gordon Hook M.A. | |||
| Sally Morgan | |||
| John Smith |
| Conservative | Liberal Democrat | Labour | Non Aligned Group |
|---|---|---|---|
| Hugo Barton | |||
| Leonard Ford | |||
| John Rawlinson | |||
| Des Shadrick | |||
| Humphrey Temperley |
| Conservative | Liberal Democrat | Labour | Non Aligned Group |
|---|---|---|---|
| Christine Marsh | Roy Connelly | ||
| James McInnes | Alan Hosking |
| Conservative | Liberal Democrat | Labour | Non Aligned Group |
|---|---|---|---|
| Andrew Leadbetter | Philip Brock | Olwen Foggin | |
| Rob Hannaford | Jill Owen | ||
| Sheila Hobden | Saxon Spence | ||
| Vanessa Newcombe | Richard Westlake |