Find your County Councillor
Councillors - By Electoral Division
| Electoral Division | Councillor Name | Party |
|---|---|---|
| A | ||
| Alphington & Cowick | Vanessa Newcombe | Liberal Democrat |
| Ashburton & Buckfastleigh | Stuart Barker | Conservative |
| Axminster | Andrew Moulding | Conservative |
| B | ||
| Barnstaple North | Brian Greenslade | Liberal Democrat |
| Barnstaple South | Christopher Haywood | Liberal Democrat |
| Bickleigh & Wembury | John Hart | Conservative |
| Bideford East | Sam Robinson | Conservative |
| Bideford South & Hartland | Alison Boyle | Conservative |
| Bovey Tracey Rural | George Gribble | Conservative |
| Braunton Rural | Caroline Chugg | Conservative |
| Broadclyst & Whimple | Peter Bowden | Conservative |
| Budleigh | Christine Channon | Conservative |
| C | ||
| Chudleigh Rural | Jerry Brook | Conservative |
| Chulmleigh & Swimbridge | Richard Edgell | Conservative |
| Combe Martin Rural | Andrea Davis | Conservative |
| Crediton Rural | Nicholas Way | Liberal Democrat |
| Cullompton Rural | John Berry | Conservative |
| D | ||
| Dartmouth & Kingswear | Jonathan Hawkins | Conservative |
| Dawlish | John Clatworthy | Conservative |
| Duryard & Pennsylvania | Percy Prowse | Conservative |
| E | ||
| Exminster & Kenton | Alan Connett | Liberal Democrat |
| Exmouth Brixington & Withycombe | Brenda Taylor | Liberal Democrat |
| Exmouth Halsdon & Woodbury | Bernard Hughes OBE | Conservative |
| Exmouth Littleham & Town | Eileen Wragg B A Comb Hons | Liberal Democrat |
| Exwick & St Thomas | Rob Hannaford | Labour |
| F | ||
| Fremington Rural | Rodney Cann | Independent |
| H | ||
| Hatherleigh & Chagford | James McInnes | Conservative |
| Heavitree & Whipton Barton | Olwen Foggin | Labour |
| Holsworthy Rural | Barry Parsons | Conservative |
| Honiton St Michael's | Sara Randall Johnson | Conservative |
| Honiton St Paul's | Paul Diviani | Conservative |
| I | ||
| Ilfracombe | Geoff Fowler | Liberal Democrat |
| Ivybridge | Roger Croad | Conservative |
| K | ||
| Kingsbridge & Stokenham | Julian Brazil | Liberal Democrat |
| Kingsteignton | Mike Walters | Conservative |
| N | ||
| Newton Abbot North | Anne Fry | Liberal Democrat |
| Newton Abbot South | Gordon Hook | Liberal Democrat |
| Newton St Cyres & Sandford | Michael Lee | Conservative |
| Newtown & Polsloe | Richard Westlake MBE | Labour |
| Northam | Andrew Eastman | Conservative |
| O | ||
| Okehampton Rural | Christine Marsh | Conservative |
| Ottery St Mary Rural | Roger Giles | Independent |
| P | ||
| Pinhoe & Mincinglake | Saxon Spence CBE | Labour |
| Priory & St Leonard's | Jill Owen | Labour |
| S | ||
| Seaton Coastal | Jim Knight | Conservative |
| Sidmouth Sidford | Stuart Hughes | Conservative |
| South Brent & Dartington | Trevor Pennington | Conservative |
| South Molton Rural | Jeremy Yabsley | Conservative |
| St David's & St James | Philip Brock | Liberal Democrat |
| St Loyes & Topsham | Andrew Leadbetter | Conservative |
| T | ||
| Tavistock | Debo Sellis | Conservative |
| Teign Estuary | Chris Clarance | Conservative |
| Teignbridge South | Dennis Smith | Conservative |
| Teignmouth | James McMurray | Conservative |
| Thurlestone, Salcombe & Allington | Sir Simon Day | Conservative |
| Tiverton East | Des Hannon | Liberal Democrat |
| Tiverton West | Polly Colthorpe | Conservative |
| Torrington Rural | Andy Boyd | Conservative |
| Totnes Rural | Paula Black | Green |
| W | ||
| Willand & Uffculme | Ray Radford | Conservative |
| Y | ||
| Yealmpton | William Mumford | Conservative |
| Yelverton Rural | Philip Sanders | Conservative |
