You are in: home > neighbourhoods & villages > historical records > general record office information > parish register list >
Parish Register List
List of Devon Non-Parochial Registers
No part of this document may be reproduced, although links to it are welcome. Where a Link is shown from the parishes below it will take you to a page within the tourism section of Information Devon, giving you additional information about that place.
Congregational/United Reformed
For more information about the Congregationalists click Nonconformist Records
| DETAILS | DATE | LOCATION/ DEPOSIT NO. | |
| APPLEDORE | Christenings | 1755-1994 | |
| Marriages | 1862-1991 | B.151 adds 1-3 | |
| Burials | 1898-1961 | ||
| ASHBURTON (Independent) | Christenings | 1777-1881 1910-1924 1940-1978 |
5103 D 4080 D 4157 D |
| Marriages | 1909-1969 | 4080 D | |
| Burials | 1911-1923 1949-1962 |
||
| BARNSTAPLE (Cross Street) | Christening | 1851-1900 | B.81 |
| Marriages | 1896-1904 1978-1997 |
||
| Burials | 1840-1858 | ||
| BIDEFORD (Lavington) | Christenings | 1695-1944 | B.151 |
| Marriages | 854-1870 1899-1985 |
||
| Burials | 1854-1870 1897-1926 |
||
| BOVEY TRACEY | Christenings | 1935-1965 | 4349 D/R 1 |
| BRAUNTON | Christenings | 1807-1846 | B.92 |
| Burials | 1833-1837 | ||
| BRENT, SOUTH | Marriages | 1909-1967 | 5766 D/1 |
| BROADHEMBURY: Kerswell | Marriages | 1943-1948 | 5766 D/2 |
| BUCKFASTLEIGH | Christenings | 1787-1969 | 4656 D/1-3 |
| Burials | 1947-1965 | 4656 D/1/3 | |
| CHUDLEIGH | Christenings | 1711-1896 1942-1985 |
5114 D |
| Marriages | 1945-1979 | ||
| Burials | 1934-1881 1945-1991 |
||
| CHULMLEIGH (1) | Christenings | 1848-1972 | 3646 D/2-3 |
| Marriages | 1848-1976 | 3646 D/2-3, 4-5 | |
| Burials | 1848-1964 | 3646 D/2-3 | |
| DARTMOUTH: Flavel Church | Christenings | 1876-1885 1894-1898 1910-1919 1920-1927 1929-1935 |
6196 D/A2 6196 D/A3 6196 D/A4 6196 D/A5 6196 D/A6 |
| Marriages | 1877&8 1895-1898 1910-1935 |
6196 D/A2 6196 D/A3 6196 D/A4 | |
| Burials | 1873-1883 1896 (one entry) |
6196 D/A2 6196 D/A3 | |
| DITTISHAM | Christenings & Marriages | 1838-1923 | 3460 D/M 1-2 |
| Burials | 1844-1923 | ||
| EXETER: Southernhay East | Marriages | 1927-1941 1949-1989 |
5766 D add/21 5423 D add/R 1-8 |
| EXETER: St. Thomas | Christenings | 1900-2001 | 6620 D-0/R/1 |
| Marriages | 1919-2004 | 6620 D-0/R/2-4 | |
| EXMOUTH: Ebenezer Chapel (2) | Marriages | 1904-1950 | 5766 D/3 |
| HOLLACOMBE (Independent) | Christenings | 1868-1883 | B.151 |
| Burials | 1870-1883 | ||
| ILFRACOMBE | Christenings | 1858-1911 | B.218 |
| Marriages | 1838-1911 1977-1988 |
||
| Burials | 1859-1881 | ||
| IVYBRIDGE | Christenings | 1861-1949 | P.1606 |
| Marriages | 1892-1970 | ||
| KINGSBRIDGE: Ebenezer Chapel, Fore Street | Christenings | (1774)-1931 | 2687 D/R 1 |
| Marriages | 1837-1897 1906-1942 |
2687 D/R 1 5766 D/4 |
|
| Burials | (1793)-1897 | 2687 D/R 1 | |
| MORETONHAMPSTEAD (formerly Calvinistic Methodist | Births | 1789-1845 | 5547 D |
| NEWTON ABBOT: Queen Street | Christenings | 1865-1901 1908 |
3934 D/2-3 |
| Marriages | 1865-1867 1891-1901 1899-1984 |
3934 D/2 3934 D/3 5766 D/5-11 |
|
| Burials | 1865-1866 1881-1901 1881-1902 |
3934 D/2 3934 D/3 |
|
| NORTHAM | Christenings | 1890-1993 | B.151 add 2 |
| OTTERY ST. MARY | Christenings | 1746-1938(1) | 3378 D/1 |
| Marriages | 1839-1937(1) 1906-1947 |
3378 D/1 5766 D/12 |
|
| Burials | 1746-1955(1) | 3378 D/1,2,19 | |
| PLYMOUTH: Batter Street | Burials | 1768-1819 | P.2026 |
| PLYMOUTH: Pilgrim | Christenings | 1950-1979 | P.1788 |
| Marriages | 1955-1963 | ||
| Burials | 1950-1963 | ||
| PLYMOUTH: Sherwell, Old Tabernacle | Christenings | 1763-1817 | P.233 |
| PLYMOUTH (Devonport): Princes Street | Christenings | 1817-1915 | P.222 |
| Marriages | 1870-1915 | ||
| Burials | 1907-1910 | ||
| PLYMOUTH (Devonport): Wycliffe, Albert Road | Christenings | 1922-1948 | P.222 |
| Marriages | 1923-1947 | ||
| Burials | 1923-1941 | ||
| PLYMOUTH (Stonehouse): Emma Place | Christenings | 1849-1940 | P.168 |
| Marriages | 1868-1939 | ||
| Burials | 1891-1921 | ||
| PLYMPTON ST. MARY | Marriages | 1935-1963 | P.2481 |
| PLYMTREE: Norman's Green | Marriages | 1900-1950 1975-1987 |
5766 D/13-14 |
| PUDDINGTON: Tristram Chapel (Independent) | Marriages | 1906-1965 | 5766 D/15 |
| SIDBURY | Christenings | 1844-1961 | 2687 D add/1 |
| Marriages | 1846-1957 | ||
| Burials | 1844-1972 | ||
| SOUTH MOLTON | Christenings | 1842-1921 | B.526 |
| Marriages | 1899-1983 | ||
TAVISTOCK: Brook Street (Russell Street from 6 March 1962) |
Christenings | 1796-1911 | 2742 D/1,4,6,7 |
| Marriages | 1868-1909 1910-1975 |
2742 D/4,6,7 5766 D/1/16-20 |
|
| Burials | 1867-1907 | 2742 D/4,6,7 | |
| TAWTON, NORTH | Christenings | 1838-1961 | 5836 D/1-3 |
| Marriages | 1866-1952 | 5836 D/1-3 | |
| Burials | 1862-1959 | 5836 D/1-3 | |
| TORQUAY: St. Andrew's Presbyterian Church, Torwood | Christenings | 1863-1950 | 6192 D/4 |
| TORQUAY: Belgrave | Christenings | 1867-1942 | |
| Marriages | 1868 1892-1905 |
||
| Burials | 1892-1893 | ||
| TORRINGTON: Howe | Christenings | 1858-1993 | B.353 |
| Marriages | 1859-1993 | ||
| Burials | 1867-1958 | ||
| TOTNES: Ashburton Road | Christenings | 1793-1870 1876-1879 |
3881 D/1/1-4 |
| WITHERIDGE | Marriages | 1901-1957 | B.531 |
| OTHER COUNTIES | |||
| Dorset | |||
| Netherbury: Waytown | Christenings | 1836-1855 1862-1908 |
- Volumes unfit for production
- Beacon Church, Little Bicton Place from May 1949